Unreal HeavenThe home of 2v2 and 3v3 iCTF24 Sept 2026, 20:11
CTF-UH-SmallMountain][3v3
CTF-SmallMountain
Red
| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| tono | 352 | 100 | 91 | 0 | 373 | 19.6 cm | 1.10 | 52% | 27% | 0:07 |
| pho` | 323 | 94 | 115 | 0 | 310 | 20.3 cm | 0.82 | 45% | 32% | 0:05 |
| _-=Pr3dazZz=- | 306 | 99 | 111 | 0 | 346 | 36.0 cm | 0.89 | 47% | 32% | 0:05 |
| Team Total | 981 | 293 | 317 | 0 | 1029 | 25.3 cm | 0.92 | 48% | 30% | 0:19 |
Blue
Winner| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| Grossebaf | 400 | 122 | 89 | 0 | 349 | - | 1.37 | 58% | 35% | 0:07 |
| -cide-FB | 388 | 99 | 120 | 0 | 306 | 46.0 cm | 0.82 | 45% | 32% | 0:05 |
| O2 | 360 | 96 | 84 | 0 | 393 | - | 1.14 | 53% | 26% | 0:07 |
| Team Total | 1148 | 317 | 293 | 0 | 1048 | 46.0 cm | 1.08 | 52% | 31% | 0:20 |
CTF MVP
Final Equinox gain: Match Score plus flag-run, objective, defensive baseline, shared team, and personal penalty adjustments.
| Rank | Player | Role | Grabs | Caps | Assists | Solos | Flag Kills | Def FK/BNS | Flag Run | Pickups | Covers | Mid Returns | Cherries | Returns | CLUTCH | MVP Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | O2 | Attacker | 20 | 3 | 4 | 2 | 18 | 0/- | 614 | 6 | 18 | 5 | 1 | 11 | 9 | 1235 |
| 23 | Grossebaf | Attacker | 18 | 7 | 1 | 0 | 29 | 0/- | 461 | 17 | 22 | 11 | 1 | 17 | 4 | 1169 |
| 3 | -cide- | Attacker | 18 | 5 | 1 | 1 | 27 | 0/- | 424 | 14 | 17 | 14 | 1 | 20 | 5 | 1133 |
| 13 | tono | Attacker | 32 | 6 | 1 | 2 | 24 | 0/- | 463 | 11 | 8 | 7 | 0 | 13 | 6 | 1054 |
| 2 | pho` | Attacker | 18 | 1 | 3 | 0 | 28 | 0/- | 259 | 7 | 13 | 10 | 1 | 14 | 6 | 906 |
| 4 | _-=Pr3dazZz=- | Attacker | 8 | 2 | 1 | 1 | 26 | 0/- | 179 | 8 | 15 | 6 | 0 | 13 | 5 | 901 |
Team Balance
Red versus Blue balance for this match only.
Player Performance Graph
Click the coloured player buttons to show or hide lines. Each line finishes on the same Equinox MVP score shown in the CTF MVP table.
Zoom GraphShowHide
Dots are timed MVP-impact events from this match. Captures still keep their deeper run details in the existing capture graph.
Kills Matchup
Killer and victim pairings by team.
CTF Team Score
| Player | Double | Multi | Ultra | Monster | Ludicrous | Holy Shit | Best |
|---|---|---|---|---|---|---|---|
| Grossebaf | 23 | 7 | 1 | 1 | 5 kills | ||
| tono | 16 | 3 | 1 | 2 | 5 kills | ||
| O2 | 12 | 8 | 2 | 4 kills | |||
| _-=Pr3dazZz=- | 14 | 5 | 3 kills | ||||
| -cide- | 17 | 2 | 3 kills | ||||
| pho` | 15 | 4 | 3 kills |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| Grossebaf | 1 | 9 kills | ||||
| tono | 1 | 8 kills | ||||
| O2 | 6 | 7 kills | ||||
| _-=Pr3dazZz=- | 1 | 6 kills | ||||
| -cide- | 4 kills | |||||
| pho` | 4 kills |
Connection
Uses the match ngLog and UHNet connection values: client NetSpeed, client FPS when logged, and ping samples across the match. Min, Avg and Max summarise the ping range, the trace shows the connection pattern, and spikes mark sudden jumps.
| Player | Client NetSpeed | Client FPS | Refresh | Min | Avg | Max | Spikes | Ping Trace | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| _-=Pr3dazZz=- | 25000 | 0 | 498Hz | 14 | 14 | 14 | 0 | Good connection | |
| pho` | 25000 | 400 | 280Hz | 15 | 16 | 16 | 0 | Good connection | |
| tono | 25000 | 250 | 144Hz | 74 | 79 | 88 | 0 | Variable ping | |
| Grossebaf | 25000 | 400 | 0Hz | 16 | 18 | 19 | 0 | Minor variation | |
| O2 | 25000 | 120 | 60Hz | 26 | 28 | 31 | 0 | Minor variation | |
| -cide- | 25000 | 360 | 240Hz | 25 | 26 | 28 | 0 | Minor variation |
Player Performance
Loading player feedback...
Match Report
Generated from the match events and player statistics.
A decisive game of 3v3 Normal Weapons CTF took place on CTF-UH-SmallMountain][3v3 between Red and Blue Team, ending 9-15 in favour of Blue Team.
The opening breakthrough came at 0:36 when tono scored for Red Team. Blue Team created more scoring chances, converting 15 of the 24 captures. Momentum changed hands 1 time as the scoreline developed. 14 captures were completed solo.
Blue Team had to recover after falling behind, turning the match around through the middle phase rather than protecting an early lead.
The final capture arrived at 10:48, with O2 finishing for Blue Team on a solo run. That score set the closing shape of the match at 9-15.
O2 stood out as the main objective influence with 20 grabs, 3 captures, 11 returns, and an MVP score of 1235. O2 made the biggest clutch contribution, recording 9 close-save returns.
Objective ledger for the match: 114 grabs, 63 pickups, 24 captures, 6 solos, 11 assists, 152 flag kills, 93 covers, 0 seals, 88 returns, 53 mid returns, 35 clutch returns, and 4 cherry picks.
Grossebaf supplied the sharpest shooting numbers, finishing with 35% accuracy and 122 kills.
Community desk: -cide- triggered the UH Equinox file again, so imaslut is back in the match notes. 32 flag touches and 1 cherries means the cherry-picking bellend allegations remain extremely alive.
Cherry watch: -cide- logged 1 cherry pick, so the orchard was open and the complaints department has fresh material.
Blue Team ultimately secured the result through stronger capture conversion and late-game control.